These changes include the following:
Change | Summary | When it came into effect |
Reduction in LMIA validity | The validity of an LMIA reduced to six months (previously 12 months) | May 1, 2024 |
Visitors no longer able to apply for work permits from within Canada | Foreign nationals with visitor temporary resident status no longer allowed to apply for job-offer supported work permits from within Canada. | August 28, 2024 |
Suspension of processing of low-wage LMIAs | LMIAs for the low-wage stream will no longer be processed in CMAs with unemployment rates of 6% or higher. | September 26, 2024 |
Reduction of duration of employment for low-wage stream | The maximum duration of employment for workers hired through the low-wage stream has been reduced to one year (down from two years). | September 26, 2024 |
Lowering of workforce caps for low-wage stream | The federal government reduced the percentage of low-wage workers a Canadian business can employ through the TFWP. | September 26, 2024 |
Attestations no longer accepted | Employers can no longer use attestations from certain parties as proof of providing goods or services. They will need to show other documents instead. | October 28, 2024 |
Annual targets established for TFWP work permits | Target of 82,000 net new TFWP work permits for 2025. | |
Increase of wage requirements for high-wage stream | Employment and Social Development Canada (ESDC) raised the minimum hourly wage requirements for the high-wage stream of the TFWP. | November 8, 2024 |
If you’ve found this news helpful, then make sure to contact us. You can book a free visa consultation or give us a call at +91-8586899360 for assistance in consultation, visa documentation, and much more.
source: https://www.cicnews.com/